Print this page
PC to Phone rates
Calls to mobile phone numbers are subject to higher rates. Click4Fone reserves the right to change rates without prior notice. Below are shown all rates for Click4Fone.
View all rates
| Sort by Countries | Sort by Rate |
| Ascending - Descending | Ascending - Descending |
| AFGHANISTAN | 0.357 |
| AFGHANISTAN MOBILE | 0.357 |
| ALBANIA | 0.096 |
| ALBANIA MOBILE | 0.333 |
| ALBANIA TIRANE | 0.063 |
| ALGERIA | 0.125 |
| ALGERIA MOBILE | 0.200 |
| ANDORRA | 0.040 |
| ANDORRA MOBILE | 0.416 |
| ANGOLA | 0.167 |
| ANGOLA MOBILE | 0.278 |
| ANGUILLA | 0.167 |
| ANGUILLA MOBILE | 0.313 |
| ANTIGUA AND BARBUDA | 0.167 |
| ANTIGUA AND BARBUDA MOBILE | 0.167 |
| ARGENTINA | 0.024 |
| ARGENTINA BUENOS AIRES | 0.010 |
| ARGENTINA MOBILE | 0.091 |
| ARMENIA | 0.100 |
| ARMENIA KARABAKH | 0.200 |
| ARMENIA MOBILE | 0.250 |
| ARMENIA YEREVAN | 0.063 |
| ARUBA | 0.125 |
| ARUBA MOBILE | 0.313 |
| AUSTRALIA | 0.022 |
| AUSTRALIA MOBILE | 0.167 |
| AUSTRIA | 0.020 |
| AUSTRIA MOBILE | 0.250 |
| AZERBAIJAN | 0.167 |
| AZERBAIJAN MOBILE | 0.227 |
| BAHAMAS | 0.045 |
| BAHAMAS MOBILE | 0.045 |
| BAHRAIN | 0.077 |
| BAHRAIN MOBILE | 0.125 |
| BANGLADESH | 0.143 |
| BARBADOS | 0.143 |
| BARBADOS MOBILE | 0.313 |
| BELARUS | 0.313 |
| BELARUS MOBILE | 0.333 |
| BELGIUM | 0.022 |
| BELGIUM MOBILE | 0.200 |
| BELIZE | 0.263 |
| BELIZE MOBILE | 0.313 |
| BENIN | 0.143 |
| BENIN MOBILE | 0.143 |
| BERMUDA | 0.083 |
| BERMUDA MOBILE | 0.083 |
| BHUTAN | 0.227 |
| BHUTAN MOBILE | 0.227 |
| BOLIVIA | 0.143 |
| BOLIVIA LA PAZ | 0.143 |
| BOLIVIA MOBILE | 0.143 |
| BOSNIA AND HERZEGOVINA | 0.200 |
| BOSNIA AND HERZEGOVINA MOBILE | 0.385 |
| BOTSWANA | 0.111 |
| BOTSWANA MOBILE | 0.250 |
| BRAZIL | 0.042 |
| BRAZIL MOBILE | 0.250 |
| BRAZIL RIO DE JANEIRO | 0.025 |
| BRAZIL SAO PAULO CITY | 0.025 |
| BRITISH VIRGIN ISLANDS | 0.167 |
| BRITISH VIRGIN ISLANDS MOBILE | 0.250 |
| BRUNEI DARUSSALAM | 0.042 |
| BRUNEI DARUSSALAM MOBILE | 0.063 |
| BULGARIA | 0.037 |
| BULGARIA MOBILE | 0.417 |
| BULGARIA SOFIA | 0.036 |
| BURUNI | 0.200 |
| CAMBODIA | 0.135 |
| CAMBODIA MOBILE | 0.135 |
| CAMEROON | 0.125 |
| CAMEROON MOBILE | 0.313 |
| CANADA | 0.025 |
| CAPE VERDE ISLANDS | 0.400 |
| CAPE VERDE ISLANDS MOBILE | 0.550 |
| CAYMAN ISLANDS | 0.111 |
| CAYMAN ISLANDS MOBILE | 0.250 |
| CENTRAL AFRICAN REPUBLIC | 0.500 |
| CHAD REPUBLIC | 0.300 |
| CHILE | 0.026 |
| CHILE ISLE DE PASQUA | 0.900 |
| CHILE MOBILE | 0.227 |
| CHILE RURAL | 0.900 |
| CHINA | 0.015 |
| CHINA MOBILE | 0.015 |
| COLOMBIA | 0.067 |
| COLOMBIA BOGOTA | 0.059 |
| COLOMBIA CALI | 0.059 |
| COLOMBIA MOBILE | 0.167 |
| COMOROS | 0.710 |
| CONGO | 0.854 |
| COSTA RICA | 0.071 |
| CROATIA | 0.042 |
| CROATIA MOBILE | 0.294 |
| CUBA | 1.667 |
| CUBA GUANTANAMO BAY | 1.667 |
| CUBA MOBILE | 1.667 |
| CYPRUS | 0.024 |
| CYPRUS MOBILE | 0.063 |
| CZECH REPUBLIC | 0.029 |
| CZECH REPUBLIC MOBILE | 0.250 |
| DENMARK | 0.015 |
| DENMARK MOBILE | 0.250 |
| DOMINICA | 0.161 |
| DOMINICA MOBILE | 0.313 |
| DOMINICAN REPUBLIC | 0.083 |
| DOMINICAN REPUBLIC MOBILE | 0.167 |
| ECUADOR | 0.200 |
| ECUADOR MOBILE | 0.200 |
| EGYPT | 0.200 |
| EGYPT MOBILE | 0.167 |
| EL SALVADOR | 0.167 |
| ERITREA | 0.417 |
| ESTONIA | 0.027 |
| ESTONIA MOBILE | 0.385 |
| ETHIOPIA | 0.333 |
| ETHIOPIA MOBILE | 0.385 |
| FINLAND | 0.045 |
| FINLAND MOBILE | 0.200 |
| FRANCE | 0.018 |
| FRANCE MOBILE | 0.227 |
| GABON | 0.091 |
| GABON MOBILE | 0.091 |
| GAMBIA | 0.385 |
| GAMBIA MOBILE | 0.385 |
| GEORGIA | 0.063 |
| GEORGIA MOBILE | 0.167 |
| GERMANY | 0.016 |
| GERMANY MOBILE | 0.250 |
| GHANA | 0.111 |
| GHANA MOBILE | 0.200 |
| GIBRALTAR | 0.060 |
| GIBRALTAR MOBILE | 0.510 |
| GREECE | 0.020 |
| GREECE MOBILE | 0.313 |
| GRENADA | 0.161 |
| GRENADA MOBILE | 0.313 |
| GUADELOUPE | 0.063 |
| GUADELOUPE MOBILE | 0.455 |
| GUAM | 0.024 |
| GUATEMALA | 0.167 |
| GUATEMALA MOBILE | 0.167 |
| GUYANA | 0.385 |
| GUYANA MOBILE | 0.385 |
| GUYANA PREMIUM | 0.385 |
| HAITI | 0.200 |
| HAITI MOBILE | 0.313 |
| HONDURAS | 0.250 |
| HONG KONG | 0.023 |
| HUNGARY | 0.022 |
| HUNGARY MOBILE | 0.250 |
| ICELAND | 0.029 |
| ICELAND MOBILE | 0.385 |
| INDIA | 0.100 |
| INDIA MOBILE | 0.100 |
| INDONESIA | 0.111 |
| INDONESIA JAKARTA | 0.053 |
| INDONESIA MOBILE | 0.167 |
| IRAN | 0.152 |
| IRAN MOBILE | 0.152 |
| IRAN TEHRAN | 0.152 |
| IRAQ | 0.077 |
| IRAQ BAGHDAD | 0.045 |
| IRAQ MOBILE | 0.200 |
| IRELAND | 0.014 |
| IRELAND MOBILE | 0.250 |
| ISRAEL | 0.018 |
| ISRAEL MOBILE | 0.111 |
| ISRAEL PALESTINE | 0.400 |
| ITALY | 0.018 |
| ITALY MOBILE | 0.313 |
| JAMAICA | 0.111 |
| JAMAICA MOBILE | 0.294 |
| JAPAN | 0.030 |
| JAPAN MOBILE | 0.030 |
| JORDAN | 0.042 |
| JORDAN MOBILE | 0.143 |
| KAZAKHSTAN | 0.200 |
| KAZAKHSTAN MOBILE | 0.200 |
| KENYA | 0.143 |
| KENYA MOBILE | 0.227 |
| KENYA NAIROBI | 0.143 |
| KUWAIT | 0.059 |
| KUWAIT MOBILE | 0.063 |
| KYRGYZSTAN | 0.161 |
| KYRGYZSTAN MOBILE | 0.161 |
| LAOS | 0.083 |
| LAOS MOBILE | 0.083 |
| LATVIA | 0.050 |
| LATVIA MOBILE | 0.250 |
| LEBANON | 0.143 |
| LEBANON MOBILE | 0.250 |
| LIBYA | 0.357 |
| LIBYA MOBILE | 0.385 |
| LITHUANIA | 0.067 |
| LITHUANIA MOBILE | 0.250 |
| LUXEMBOURG | 0.040 |
| LUXEMBOURG MOBILE | 0.400 |
| MACAU | 0.071 |
| MACAU MOBILE | 0.071 |
| MACEDONIA | 0.143 |
| MACEDONIA MOBILE | 0.417 |
| MALAWI | 0.056 |
| MALAWI MOBILE | 0.083 |
| MALAYSIA | 0.027 |
| MALAYSIA MOBILE | 0.050 |
| MALDIVES | 0.294 |
| MALDIVES MOBILE | 0.357 |
| MALI | 0.250 |
| MALI MOBILE | 0.333 |
| MALTA | 0.100 |
| MALTA MOBILE | 0.385 |
| MEXICO | 0.111 |
| MEXICO GUADELAJARA | 0.022 |
| MEXICO MEXICO CITY | 0.022 |
| MEXICO MOBILE | 0.860 |
| MEXICO MONTERREY | 0.022 |
| MOLDOVA | 0.167 |
| MOLDOVA MOBILE | 0.313 |
| MONACO | 0.045 |
| MONACO MOBILE | 0.417 |
| MONGOLIA | 0.167 |
| MONGOLIA MOBILE | 0.250 |
| MONTSERRAT | 0.200 |
| MONTSERRAT MOBILE | 0.227 |
| MOROCCO | 0.250 |
| MOROCCO MOBILE | 0.385 |
| MOZAMBIQUE | 0.125 |
| MOZAMBIQUE MOBILE | 0.333 |
| MYANMAR | 0.417 |
| MYANMAR MOBILE | 0.417 |
| NAMIBIA | 0.125 |
| NAMIBIA MOBILE | 0.333 |
| NEPAL | 0.278 |
| NEPAL KATHMANDU | 0.250 |
| NEPAL MOBILE | 0.278 |
| NETHERLANDS | 0.017 |
| NETHERLANDS MOBILE | 0.313 |
| NEW ZEALAND | 0.025 |
| NEW ZEALAND MOBILE | 0.313 |
| NICARAGUA | 0.167 |
| NICARAGUA MOBILE | 0.333 |
| NIGER | 0.167 |
| NIGER MOBILE | 0.167 |
| NIGERIA | 0.167 |
| NIGERIA LAGOS | 0.167 |
| NIGERIA MOBILE | 0.217 |
| NORWAY | 0.022 |
| NORWAY MOBILE | 0.250 |
| OMAN | 0.250 |
| OMAN MOBILE | 0.250 |
| PAKISTAN | 0.250 |
| PALESTINE | 0.250 |
| PANAMA | 0.037 |
| PANAMA MOBILE | 0.143 |
| PERU | 0.048 |
| PERU MOBILE | 0.263 |
| PHILIPPINES | 0.167 |
| PHILIPPINES MOBILE | 0.200 |
| POLAND | 0.020 |
| POLAND MOBILE | 0.167 |
| PORTUGAL | 0.082 |
| PORTUGAL MOBILE | 0.250 |
| PUERTO RICO | 0.020 |
| QATAR | 0.278 |
| QATAR MOBILE | 0.313 |
| ROMANIA | 0.056 |
| ROMANIA MOBILE | 0.056 |
| RUSSIA | 0.250 |
| RUSSIA MOBILE | 0.100 |
| RUSSIA MOSCOW | 0.015 |
| RUSSIA ST. PETERSBURG | 0.019 |
| RWANDA | 0.161 |
| RWANDA MOBILE | 0.161 |
| SAINT KITTS AND NEVIS | 0.161 |
| SAINT KITTS AND NEVIS MOBILE | 0.333 |
| SAINT LUCIA | 0.161 |
| SAINT LUCIA MOBILE | 0.313 |
| SAINT VINCENT AND THE GRENADINES | 0.161 |
| SAINT VINCENT AND THE GRENADINES MOBILE | 0.313 |
| SAUDI ARABIA | 0.161 |
| SAUDI ARABIA JEDDAH | 0.161 |
| SAUDI ARABIA MOBILE | 0.313 |
| SAUDI ARABIA RIYADH | 0.161 |
| SENEGAL | 0.200 |
| SENEGAL MOBILE | 0.313 |
| SERBIA | 0.100 |
| SERBIA MOBILE | 0.357 |
| SERBIA MONTENEGRO | 0.455 |
| SERBIA MONTENEGRO MOBILE | 0.455 |
| SINGAPORE | 0.017 |
| SINGAPORE MOBILE | 0.017 |
| SLOVAKIA | 0.042 |
| SLOVAKIA MOBILE | 0.263 |
| SLOVENIA | 0.050 |
| SLOVENIA MOBILE | 0.417 |
| SOMALIA | 0.833 |
| SOMALIA MOBILE | 0.833 |
| SOUTH AFRICA | 0.071 |
| SOUTH AFRICA MOBILE | 0.263 |
| SOUTH KOREA | 0.024 |
| SOUTH KOREA MOBILE | 0.063 |
| SPAIN | 0.015 |
| SPAIN MOBILE | 0.250 |
| SRI LANKA | 0.167 |
| SRI LANKA MOBILE | 0.167 |
| SUDAN | 0.167 |
| SUDAN MOBILE | 0.167 |
| SURINAME | 0.313 |
| SURINAME MOBILE | 0.313 |
| SWEDEN | 0.017 |
| SWEDEN MOBILE | 0.313 |
| SWITZERLAND | 0.022 |
| SWITZERLAND MOBILE | 0.500 |
| SYRIA | 0.250 |
| SYRIA MOBILE | 0.313 |
| TAIWAN | 0.022 |
| TAIWAN MOBILE | 0.100 |
| TAJIKISTAN | 0.143 |
| TAJIKISTAN MOBILE | 0.143 |
| TANZANIA | 0.167 |
| TANZANIA MOBILE | 0.200 |
| THAILAND | 0.023 |
| THAILAND MOBILE | 0.023 |
| THURAYA SATELLITE | 1.250 |
| TRINIDAD AND TOBAGO | 0.125 |
| TRINIDAD AND TOBAGO MOBILE | 0.167 |
| TUNISIA | 0.250 |
| TUNISIA MOBILE | 0.313 |
| TURKEY | 0.048 |
| TURKEY ISTANBUL | 0.026 |
| TURKEY MOBILE | 0.250 |
| TURKMENISTAN | 0.167 |
| TURKMENISTAN MOBILE | 0.167 |
| UGANDA | 0.338 |
| UGANDA MOBILE | 0.339 |
| UKRAINE | 0.125 |
| UKRAINE MOBILE | 0.161 |
| UNITED ARAB EMIRATES | 0.200 |
| UNITED ARAB EMIRATES MOBILE | 0.200 |
| UNITED KINGDOM | 0.017 |
| UNITED KINGDOM MOBILE | 0.250 |
| URUGUAY | 0.091 |
| URUGUAY MOBILE | 0.250 |
| US VIRGIN ISLANDS | 0.047 |
| USA | 0.019 |
| USA ALASKA | 0.083 |
| USA HAWAII | 0.024 |
| UZBEKISTAN | 0.100 |
| UZBEKISTAN MOBILE | 0.100 |
| VENEZUELA | 0.024 |
| VENEZUELA CARACAS | 0.024 |
| VENEZUELA MOBILE | 0.200 |
| VIETNAM | 0.100 |
| VIETNAM MOBILE | 0.100 |
| YEMEN | 0.200 |
| YEMEN MOBILE | 0.200 |
| ZAMBIA | 0.063 |
| ZAMBIA MOBILE | 0.200 |
| ZIMBABWE | 0.100 |
| ZIMBABWE MOBILE | 0.313 |

